Admission For MBBS

MBBS In Russia

ASIAN MEDICAL INSTITUTE

ADMISSION OPEN FOR M.B.B.S AND M.D IN KYRGYZSTAN.

 

RUSSIA TOP UNIVERSITIES

  UNIVERSITY YEARS 1ST YEAR INCLUDING HOSTEL, VISA, HEALTH INSURANCE 2ND – 6TH YEAR (INCLUDING VISA, HEALTH INSURANCE) TOTAL 6 YEAR PACKAGE OTHER EXPENSES (INCLUDING VISA)
1 BASHKIR STATE MEDICAL UNIVERSITY 5.8 6500$(4,22,500 RS) 3600$(2ND)(2,34000 RS) 2900$(3RD – 4TH)(1,88,500 RS) 2430$(5TH)(1,57,950) 2255$(6TH)(1,46.575 RS) 20585$ (13,38.000) 25000 RS
2 CHUVASH MEDICAL UNIVERSITY 5.8 5000$(3,25,000 RS) 3300$(2,14,500 RS) 21,500$(13,97,500 RS) 25000 RS
3 CRIMEA STATE MEDICAL UNIVERSITY (CHEM&BIO: 70%) 5.8 5500$(3,57,500 RS) 3700$(2,40,500 RS) 24,000$(15,60,000 RS) 25000 RS
4 KIROV STATE MEDUCAL UNIVERSITY 5.8 5200$(3,38,000 RS) 4200$(2,73,000 RS) 26,200$(17,03,000 RS) 25000 RS
5 OMSK STATE MEDICAL UNIVERSITY 5.8 5200$(3,38,000 RS) 4200$(2,73,000 RS) 26,200$(17,03,000 RS) 25000 RS
6 ORENBURG UNIVERSITY 5.8 5600$(3,64,000 RS) 4600$(2,99,000 RS) 28,600$(18,60,000 RS) 25000 RS
7 ULYANOVSK STATE UNIVERSITY 5.8 5800$(3,77,000 RS) 4800$(3,12,000 RS) 29,800$(19,37,000 RS) 25000 RS
8 NORTHERN STATE MEDICAL UNIVERSITY 5.8 6200$(4,03,000 RS) 5200$(3,38,000 RS) 32,200$(20,93,000 RS) 25000 RS
9 KAZAN FEDRAL UNIVERSITY 5.8 7800$(5,07,000 RS) 6500$(4,22,500 RS) 40,300$(26,19,500 RS) 25000 RS
10 I.M SECHENOV FORST MOSCOW STATE MEDICAL 5.8 14700$(9,55,500 RS) 13700$(8,95,500 RS) 83,200$(53,75,500 RS) 25000 RS